Welcome to YCX Foundation Piling Tools Limited

Products >> Casing >> 

  • Double Wall Casing
  • Double Wall Casing
  • Double Wall Casing
  • Double Wall Casing
Double Wall Casing Double Wall Casing Double Wall Casing Double Wall Casing

Double Wall Casing

Casing is one if most import and commonly used equipment in deep foundation work,
it is wildly used in deep foundation/ bored pile/ drill shaft/ pillar construction work, 
to protect the shaft work safty.


Double wall casing 


Double-walled casings can be used universally, as they are designed especially

for transmitting high rotational and vertical forces as created by the KDK

rotary drives and oscillators.

The use of double-walled casings ensures a flush drill string.

Single-walled casings can be used for applications where weight reduction is Important

Casing drive adapter

transfer the torque from the rotary drive onto the top of the casing string

Casing shoes

Casing shoes are important key elements on a casing string, especially when working in hard soil conditions or when constructing secant pile walls. Cutting rings on the cutting shoe are supplied either with weld-on teeth or with replaceable cutting teeth.

Casing Drilling Technology Feature
1. Environment friend and safety pile drilling method (Drilling with All casing, no mud)
2. Widely used in different difficult formations where there is a risk of collapse or broken formation, such as quicksand, flowing and fictile soils, high pressure groundwater formations, gravel and detritus-type soils etc.
3. High quality cast in-situ pile and secant pile wall. Large pile sizes with high load capacity
The ability to penetrate substantial boulder layers and other obstructions
4. Socket into hard rock is possible
5. Permanent liners may be incorporated to protect pile shafts
6. Depths of up to 60m are attainable
Application
Foundation pile, Secant pile wall, Remove of abandoned foundation pile and barrier, river bridges and marine structures.

We can supply Bauer and LEFFER type casing with double wall and Single wall, we also supply customized service.

 

Below is our product and plant.


Product Specification:

1.Casing Adapter
Specification O.D(mm) I.D(mm) Height(mm)  Weight(kg)
620/540 620 540 1800 680
750/670 750 670 1800 760
800/720 800 720 1800 820
880/800 880 800 1800 870
900/820 900 820 1800 900
1000/920 1000 920 1800 1020
1180/1100 1180 1100 1800 1200
1200/1120 1200 1120 1800 1240
1300/1220 1300 1220 1800 1350
1500/1400 1500 1400 1800 2020
1800/1700 1800 1700 1000 2580
2000/1880 2000 1880 1000 3680
2200/2080 2200 2080 1000 4280
2500/2380 2500 2380 1000 5070
2.Casing Tube
Bauer standard, Screw type,Double-wall casing tube  
  Effective length L(m)        
D1/D2 (mm) 1m 2m 3m 4m 5m 6m a1 a2 t2 Bolts
  Weight(KG) (mm) (mm) (mm) (No.)
620/540 427 765 1103 1457 1804 2144 12 8 40 8
750/670 515 933 1351 1772 2190 2614 12 8 40 10
800/720 552 1006 1460 1911 2370 2826 12 8 40 10
880/800 607 1105 1603 2098 2600 3098 12 8 40 10
900/820 624 1132 1640 2146 2658 3168 12 8 40 10
1000/920 710 1266 1823 2396 2966 3534 12 8 40 10
1180/1100 875 1630 2386 3143 3895 4662 12 8 40 12
1200/1120 900 1670 2439 3213 3983 4758 12 8 40 12
1300/1220 960 1798 2635 3474 4310 5114 12 8 40 12
1500/1400 1556 2760 3964 5166 6368 7570 20 10 50 12
1800/1700 1880 3328 4777 6225 7674 8910 20 10 50 16
2000/1880 2590 4540 6490 8440 10390 12350 20 15 60 12
2200/2080 2920 5220 7440 9400 11600 13700 20 15 60 12
2500/2380 3260 5704 8151 10598 13045 15500 20 15 60 16
                     
Bauer standard, Screw type,Single-wall casing tube
  Effective length L(m)      
D1/D2 (mm) 1m 2m 3m 4m 5m 6m t1 Bolts
  Weight(KG) (mm) (No.)
620/588 390 635 880 1125 1370 1615 16 8
750/718 475 773 1072 1370 1670 1968 16 10
800/768 508 827 1145 1465 1783 2102 16 10
880/848 560 912 1263 1614 1965 2317 16 10
1000/968 540 1040 1440 1840 2240 2640 16 10
1180/1140 830 1417 2006 2595 3184 3773 20 12
1200/1160 842 1441 2040 2640 3240 3840 20 12
1300/1260 913 1565 2215 2866 3518 4168 20 12
                 
                 
                 
                 


3.Casing shoes
  Long shoes short shoes
 
D1/D2 H1 H2 t3 / t4 Weight Joint  H3 H3 Weight
mm mm mm mm (kg) (No.) mm mm (kg)
620/540 1186 954 40/35 590 8 586 354 339
750/670 1186 954 40/35 725 10 586 354 418
880/800 1186 954 40/35 855 10 586 354 491
1000/920 1186 954 40/35 975 10 586 354 560
1180/1100 1186 954 40/35 1160 12 586 354 665
1200/1120 1186 954 40/35 1177 12 586 354 677
1300/1220 1186 954 40/35 1275 12 586 354 733
1500/1400 1321 969 50/45 2005 12 721 369 1340
1800/1700 1321 969 50/45 2420 16 721 369 1618
2000/1880 1402 1002 60/55 3290 18 802 402 2350
2200/2080 1402 1002 60/55 3640 18 802 402 2580
2500/2380 1402 1002 60/55 4110 24 802 402 2850

4.Wearing parts on the casing shoes


Previous Product:Casing drive adapter